Air Max 1 Resale Value & Price History
Monthly price trends and top colorways for Air Max 1 sneakers.
Avg Resale Price
$148
Price Low
$25
Price High
$1.2K
Monthly Price Trend
| Month | Avg Price | Low | High | Volume |
|---|---|---|---|---|
| 2024-12 | $114 | $55 | $220 | 105 |
| 2025-01 | $128 | $33 | $429 | 1.1K |
| 2025-02 | $137 | $25 | $569 | 1.6K |
| 2025-03 | $159 | $25 | $1.1K | 3.1K |
| 2025-04 | $147 | $25 | $2.0K | 3.8K |
| 2025-05 | $138 | $24 | $1.9K | 4.1K |
| 2025-06 | $137 | $25 | $2.0K | 3.1K |
| 2025-07 | $159 | $25 | $3.4K | 2.8K |
| 2025-08 | $139 | $25 | $1.8K | 2.6K |
| 2025-09 | $139 | $25 | $1.9K | 2.3K |
| 2025-10 | $143 | $25 | $1.4K | 2.0K |
| 2025-11 | $140 | $25 | $1.4K | 2.0K |
| 2025-12 | $148 | $25 | $1.2K | 642 |
Top Air Max 1 Colorways
Stranger Things x Nike Air Max 1 'Steve Harrington'
avg $272 · 746 sold
Travis Scott x Nike Air Max 1 'Baroque Brown'
avg $361 · 192 sold
Men's Patta x Nike Air Max 1 'Chlorophyll' 2024
avg $155 · 308 sold
Travis Scott x Nike Air Max 1 'Saturn Gold'
avg $238 · 182 sold