Collectibles Resale Prices
StockX sells far more than sneakers, and we record all of it. Below are resale averages for trading cards, collectibles, electronics and building sets, from 1.8M completed transactions.
Trading cards
Sealed Pokemon product dominates this category by volume.
| Product | Sales | Avg | Low | High |
|---|---|---|---|---|
| Pokémon Scarlet & Violet Prismatic Evolutions Elite Trainer Box | 3.4K | $113 | $76 | $384 |
| Pokémon Scarlet & Violet 151 Blooming Waters Premium Collection Box | 3.1K | $115 | $57 | $572 |
| 2025 Pokémon Mega Evolution Charizard X ex Ultra-Premium Collection | 2.6K | $177 | $112 | $1.9K |
| Pokémon Scarlet & Violet Prismatic Evolutions Super Premium Collection | 2.2K | $221 | $150 | $525 |
| Pokémon Scarlet & Violet Prismatic Evolutions Elite Trainer Box 4x Lot | 1.7K | $404 | $295 | $1.0K |
| Pokémon Scarlet & Violet Prismatic Evolutions Booster Bundle 4x Lot | 1.7K | $230 | $168 | $536 |
| 2025 Pokémon Scarlet & Violet Glory of the Rocket Team Attache Case Set (With Booster Box) | 1.6K | $250 | $153 | $836 |
| Pokémon Scarlet & Violet 151 Blooming Waters Premium Collection Box 4x Lot | 1.4K | $396 | $285 | $1.3K |
| 2026 Pokémon Mega Evolution Ascended Heroes Elite Trainer Box | 1.4K | $133 | $87 | $322 |
| Pokémon Scarlet & Violet 151 Blooming Waters Premium Collection Box 2x Lot | 1.3K | $210 | $148 | $698 |
| Pokémon Scarlet & Violet Prismatic Evolutions Elite Trainer Box 2x Lot | 1.2K | $216 | $146 | $456 |
| Pokémon TCG Sword & Shield Charizard Ultra-Premium Collection Box | 1.1K | $277 | $119 | $853 |
| Pokémon TCG Scarlet & Violet 151 6pk Booster Bundle | 1.1K | $87 | $32 | $375 |
| Pokémon Scarlet & Violet Prismatic Evolutions Booster Bundle | 1.1K | $68 | $35 | $197 |
| 2025 Pokémon Scarlet & Violet Destined Rivals Elite Trainer Box | 1.0K | $108 | $60 | $275 |
Collectibles and figures
Pop Mart's Labubu line is the highest-volume collectible we track.
| Product | Sales | Avg | Low | High |
|---|---|---|---|---|
| Pop Mart Labubu The Monsters Exciting Macaron Vinyl Face Blind Box Whole Set | 76.4K | $161 | $30 | $653 |
| Pop Mart Labubu The Monsters Big into Energy Series Vinyl Plush Pendant Sealed Case (6 Blind Boxes) | 57.4K | $205 | $39 | $1.2K |
| Pop Mart Labubu The Monsters Have a Seat Vinyl Plush Sealed Case (6 Blind Boxes) | 51.6K | $150 | $50 | $587 |
| Pop Mart Labubu The Monsters Exciting Macaron Vinyl Plush Pendant Single Blind Box | 21.5K | $44 | $6 | $229 |
| Pop Mart Labubu The Monsters Big into Energy Series Vinyl Plush Pendant Single Blind Box | 20.1K | $45 | $1 | $194 |
| Pop Mart Labubu The Monsters Have a Seat Vinyl Plush Single Blind Box | 11.1K | $39 | $8 | $202 |
| Pop Mart Labubu The Monsters Big into Energy Series ID (Secret Version) Vinyl Plush Pendant | 9.1K | $209 | $50 | $1.2K |
| Pop Mart Labubu The Monsters Exciting Macaron Lychee Berry Vinyl Plush Pendant | 8.4K | $48 | $15 | $172 |
| Pop Mart Disney Mickey Family Together Series Plush Keychain Sealed Case (8 Blind Box) | 7.6K | $162 | $75 | $467 |
| Pop Mart Labubu The Monsters I Found You Vinyl Doll | 7.0K | $283 | $75 | $957 |
| Pop Mart The Monsters Labubu Zimomo Angel in Clouds (with Tote) Figure | 6.8K | $311 | $110 | $1.3K |
| Pop Mart Labubu The Monsters x One Piece Series Sealed Case (12 Blind Boxes) | 6.7K | $172 | $75 | $612 |
| Pop Mart Labubu The Monsters Big into Energy Series Luck Vinyl Plush Pendant | 6.7K | $57 | $5 | $221 |
| Pop Mart Labubu The Monsters Flip With Me Vinyl Plush Doll | 6.5K | $141 | $30 | $441 |
| Pop Mart Labubu The Monsters Big into Energy Series Rock The Universe Vinyl Plush Doll | 6.0K | $153 | $33 | $702 |
Electronics
Graphics cards and consoles, where resale prices track supply.
| Product | Sales | Avg | Low | High |
|---|---|---|---|---|
| Canon PowerShot G7 X Mark III 3637C001 Black (US Plug) | 8.6K | $1.2K | $900 | $1.9K |
| Sony Playstation PS5 DualSense 30th Anniversary Limited Edition Wireless Controller | 7.2K | $116 | $75 | $347 |
| Sony PlayStation 5 Disc Drive for PS5 Pro & PS5 Digital Slim Console | 5.1K | $110 | $32 | $200 |
| Nintendo Switch 2 MarioKart World Console Bundle 6614325 (US Plug) | 4.7K | $603 | $363 | $1.3K |
| Nintendo Switch 2 Console 6614313 (US Plug) | 3.3K | $553 | $340 | $1.1K |
| Canon PowerShot SX740 HS 20.3-Megapixel Digital Camera 2955C001 Black | 2.3K | $703 | $531 | $998 |
| Sony PlayStation Portal Remote Player 30th Anniversary Limited Edition | 1.9K | $302 | $232 | $999 |
| Casio 50th Anniversary Ring Watch CRW-001-1 | 1.8K | $225 | $103 | $572 |
| Casio Analog MTP1302D-2A2V | 1.7K | $96 | $54 | $222 |
| NVIDIA GeForce RTX 5090 32GB Graphics Card 900-1G144-2530-000 | 1.6K | $3.6K | $2.1K | $10.3K |
| Canon PowerShot G7 X Mark III Camera 3638C001 Silver (US Model) | 1.5K | $1.2K | $920 | $2.9K |
| Sony PlayStation 5 PS5 Slim Digital Edition 30th Anniversary Limited Edition Bundle (US Plug) | 1.5K | $634 | $525 | $1.7K |
| Sony Playstation PS5 DualSense Edge 30th Anniversary Limited Edition Wireless Controller | 1.1K | $361 | $282 | $1.1K |
| Sony PlayStation 5 PS5 Pro Console (US Plug) | 1.0K | $878 | $450 | $2.5K |
| NVIDIA GeForce RTX 5080 16GB Graphics Card 900-1G144-2545-000 | 1.0K | $1.6K | $935 | $4.0K |
Building sets
Retired LEGO sets trade like any other closed supply.
| Product | Sales | Avg | Low | High |
|---|---|---|---|---|
| LEGO Harry Potter Gringotts Wizarding Bank Collectors' Edition Set 76417 | 1.8K | $495 | $308 | $698 |
| LEGO Nike Dunk Set 43008 | 1.3K | $128 | $40 | $222 |
| LEGO Marvel The Infinity Saga Sanctum Sanctorum Set 76218 | 1.0K | $265 | $200 | $715 |
| LEGO Titanic Set 10294 | 1.0K | $593 | $465 | $1.2K |
| LEGO Ideas Typewriter Set 21327 | 901 | $237 | $192 | $530 |
| LEGO Ideas The Office Set 21336 | 865 | $118 | $81 | $319 |
Method
Every figure is the average of completed resale transactions recorded on StockX, across the full history we hold for each product. These are sales, not asking prices. We do not forecast collectible prices, and nothing here is buying or selling advice. Figures refresh daily - last updated 2026-09-28.
Looking for sneakers instead? See the main dashboard, the weekly trending report, or Air Jordan resale prices.