Trending Sneakers, Sep 16-22, 2026
30 of 286 sneaker models changed their share of resale sales by more than chance explains. Nike Zoom Mamba gained the most. Total footwear sales recorded moved -1.6% (81.8K to 80.5K).
Footwear resale sales recorded on GOAT and StockX, 2026-09-16 to 2026-09-22 vs 2026-09-09 to 2026-09-15 (whole UTC days both platforms have fully loaded; only products we have loaded past the window). Models need 30+ sales in the earlier week, brands 200+. A model is listed only if its share of sales moved: exact binomial test against the market-wide split, Benjamini-Hochberg q < 0.05 across 286 models. Price movers compare each sale with sales of the same shoe in the same size (10+ size-matched sales in each week; StockX sales carry no size and are left out), Mann-Whitney test, Benjamini-Hochberg q < 0.05 across 350 shoes.
Models gaining share
Sales grew faster than the market's. 'vs market' removes the market-wide change.
| Model | Week before | This week | Change | vs market | q |
|---|---|---|---|---|---|
| Nike Zoom Mamba | 35 | 140 | +300.0% | +306.6% | <0.001 |
| Nike Air Foamposite | 129 | 379 | +193.8% | +198.7% | <0.001 |
| Air Jordan 9 | 197 | 445 | +125.9% | +129.6% | <0.001 |
| Air Jordan 8 | 392 | 778 | +98.5% | +101.8% | <0.001 |
| Nike V2K Run | 37 | 69 | +86.5% | +89.6% | 0.018 |
| Nike Air Max Goadome | 73 | 121 | +65.8% | +68.5% | 0.006 |
| Air Jordan 9 Retro | 81 | 126 | +55.6% | +58.1% | 0.016 |
| UGG Classic Ultra Mini Boot | 119 | 179 | +50.4% | +52.9% | 0.005 |
| Nike Shox TL | 143 | 201 | +40.6% | +42.9% | 0.015 |
| Timberland 6 Inch | 326 | 428 | +31.3% | +33.5% | 0.002 |
Models losing share
Sales fell behind the market's.
| Model | Week before | This week | Change | vs market | q |
|---|---|---|---|---|---|
| adidas Ballerina | 297 | 42 | -85.9% | -85.6% | <0.001 |
| Crocs Echo Clog | 44 | 14 | -68.2% | -67.7% | 0.002 |
| New Balance 993 | 33 | 13 | -60.6% | -60.0% | 0.045 |
| Nike Free Run 5.0 | 81 | 39 | -51.9% | -51.1% | 0.003 |
| Birkenstock Boston Soft Footbed Suede | 77 | 41 | -46.8% | -45.9% | 0.015 |
| Maison Mihara Yasuhiro Hank OG Sole Canvas Low | 514 | 278 | -45.9% | -45.0% | <0.001 |
| Nike Zoom Huarache | 83 | 45 | -45.8% | -44.9% | 0.016 |
| Nike Vomero Premium | 168 | 112 | -33.3% | -32.2% | 0.016 |
| Nike Air Force 1 Low '07 LV8 | 133 | 89 | -33.1% | -32.0% | 0.045 |
| Nike Dunk Low | 591 | 468 | -20.8% | -19.5% | 0.007 |
Brands, week over week
Brands with 200+ sales in the earlier week. Bold rows passed the test (q < 0.05).
| Brand | Week before | This week | vs market |
|---|---|---|---|
| Crocs | 782 | 1.2K | +55.5% |
| UGG | 545 | 638 | +19.0% |
| Timberland | 1.1K | 1.2K | +18.5% |
| Onitsuka Tiger | 228 | 240 | +7.0% |
| Air Jordan | 26.5K | 26.8K | +2.6% |
| Bravest Studios | 846 | 843 | +1.3% |
| Nike | 25.7K | 25.5K | +0.7% |
| ASICS | 5.1K | 4.9K | -1.0% |
| adidas | 7.7K | 7.3K | -4.7% |
| New Balance | 4.2K | 4.0K | -4.7% |
| Salomon | 856 | 796 | -5.5% |
| Converse | 602 | 559 | -5.6% |
| Birkenstock | 411 | 376 | -7.0% |
| Vans | 1.1K | 1.0K | -7.4% |
| Puma | 430 | 373 | -11.8% |
| YZY | 3.8K | 3.2K | -14.8% |
| Maison Mihara Yasuhiro | 692 | 400 | -41.2% |
Biggest price moves
Median resale price of the same shoe, this week vs the week before (10+ sales in each week). Size mix can move a median, so small samples swing more.
| Shoe | Before | Now | Change | Sales (before / now) |
|---|---|---|---|---|
| Air Jordan 4 'London' | $373 | $296 | -20.6% | 91 / 225 |
| One Piece x Nike Air Max Plus 'Mera Mera' | $316 | $343 | +8.5% | 105 / 71 |
| Air Jordan 4 Retro 'Rare Air - Tour Yellow' 2026 | $159 | $144 | -9.4% | 958 / 1534 |
| Nike Mind 001 'Black' | $175 | $163 | -6.9% | 323 / 463 |
| Nike Air Foamposite Pro 'Green Camo' 2026 | $248 | $228 | -8.1% | 39 / 254 |
| Adidas Yeezy Boost 350 V2 'MX Dark Salt' | $168 | $154 | -8.3% | 26 / 23 |
| Nike Air Max 95 OG 'Greedy' 2026 | $158 | $130 | -17.7% | 130 / 115 |
| Air Jordan 5 Retro GS 'Wolf Grey' 2026 | $279 | $261 | -6.5% | 20 / 17 |
| Nike Kobe 8 Protro 'Mambacurial' | $220 | $200 | -9.1% | 35 / 140 |
| Nike Mind 001 Mule 'Solar Red' | $212 | $161 | -24.1% | 15 / 27 |
Frequently Asked Questions
What was the most-sold sneaker this week?
Air Jordan 4 Retro 'Rare Air - Tour Yellow' 2026, with 1.5K resale sales recorded Sep 16-22, 2026 at an average of $144.
Which sneaker model gained the most resale share this week?
Nike Zoom Mamba: 35 sales the week before, 140 this week, +306.6% relative to the whole market.
How is 'trending' decided?
Footwear resale sales recorded on GOAT and StockX, 2026-09-16 to 2026-09-22 vs 2026-09-09 to 2026-09-15 (whole UTC days both platforms have fully loaded; only products we have loaded past the window). Models need 30+ sales in the earlier week, brands 200+. A model is listed only if its share of sales moved: exact binomial test against the market-wide split, Benjamini-Hochberg q < 0.05 across 286 models. Price movers compare each sale with sales of the same shoe in the same size (10+ size-matched sales in each week; StockX sales carry no size and are left out), Mann-Whitney test, Benjamini-Hochberg q < 0.05 across 350 shoes.