Adidas Resale Prices by Model (September 2026)
The median adidas sneaker (Yeezy excluded) resold for $94 across 110,876 GOAT and StockX sales in the last 90 days. That puts adidas at the low end of the major brands: Nike's median was $129 and Air Jordan's $179. Across adidas lines, the median ran from $77 for the Samba to $196 for the Yeezy Boost 350.
Median resale price by adidas model, last 90 days
| Model | Median resale | Sales | Products |
|---|---|---|---|
| Samba | $77 | 31.5K | 1.0K |
| Gazelle | $90 | 5.5K | 698 |
| Superstar | $100 | 4.2K | 388 |
| UltraBoost | $110 | 7.7K | 623 |
| Forum | $120 | 1.5K | 244 |
| NMD Runner | $130 | 868 | 209 |
| Yeezy Slide | $147 | 14.2K | 106 |
| Yeezy Boost 350 | $196 | 24.2K | 242 |
Volume matters as much as price. The Samba trades in far larger numbers than any other adidas line and has the lowest median. Thinner lines such as the NMD Runner and Forum show higher medians on much smaller samples, so a handful of collaboration pairs moves them more.
Adidas vs other brands
| Brand | Median resale (90 days) | Sales | 30-day median move |
|---|---|---|---|
| Air Jordan | $179 | 554.5K | -3.8% |
| Vans | $155 | 17.4K | -2.6% |
| Yeezy | $143 | 70.6K | +2.8% |
| Nike | $129 | 583.2K | +0.0% |
| Converse | $119 | 15.4K | +1.7% |
| ASICS | $117 | 121.7K | -0.8% |
| New Balance | $113 | 96.6K | -6.9% |
| adidas | $94 | 110.9K | -3.2% |
| Puma | $93 | 18.1K | -2.1% |
The adidas colorways that resell for the most
Colorways with at least 100 sales in the last 90 days, highest median first. This is where the spread inside a model comes from.
| Colorway | Model | Median resale | Sales |
|---|---|---|---|
| adidas Yeezy Boost 350 V2 Black (Non-Reflective) | Yeezy Boost 350 | $290 | 336 |
| adidas Yeezy Boost 350 V2 Core Black White | Yeezy Boost 350 | $283 | 599 |
| adidas Yeezy Boost 350 V2 Black Red | Yeezy Boost 350 | $281 | 977 |
| adidas Yeezy Boost 350 V2 Zebra | Yeezy Boost 350 | $270 | 882 |
| adidas Yeezy Boost 350 V2 Core Black Red | Yeezy Boost 350 | $252 | 312 |
| adidas Yeezy Boost 350 V2 Blue Tint | Yeezy Boost 350 | $240 | 315 |
| adidas Yeezy Boost 350 V2 Onyx | Yeezy Boost 350 | $238 | 3.1K |
| adidas Yeezy Boost 350 Pirate Black (2023) | Yeezy Boost 350 | $225 | 477 |
| adidas Yeezy Boost 350 V2 Bone | Yeezy Boost 350 | $218 | 2.1K |
| adidas Yeezy Boost 350 V2 Dazzling Blue | Yeezy Boost 350 | $216 | 668 |
| adidas Forum Buckle Low Bad Bunny Last Forum | Forum | $212 | 161 |
| adidas Gazelle Indoor Bad Bunny | Gazelle | $209 | 289 |
Frequently Asked Questions
What is the average price range for adidas sneakers on resale?
The median adidas resale price (Yeezy excluded) was $94 across 110,876 sales in the last 90 days. By model, medians ran from $77 (Samba) to $196 (Yeezy Boost 350).
How does the price of adidas sneakers vary between models?
Mostly by line: Samba $77, Gazelle $90, Superstar $100, UltraBoost $110, Forum $120, NMD Runner $130, Yeezy Slide $147, Yeezy Boost 350 $196 (90-day medians). Within a model, collaborations and limited colorways sell far above the median; see the colorway table on each model page.
How do adidas resale prices compare with other brands?
90-day medians: Air Jordan $179, Vans $155, Yeezy $143, Nike $129, Converse $119, ASICS $117, New Balance $113, adidas $94, Puma $93.
Are UltraBoosts expensive on the resale market?
Not especially. The UltraBoost's median resale price was $110 over 7,678 sales in the last 90 days, above the adidas median of $94 and below Nike's $129. Retail prices are a different question; this is what pairs actually resold for.
Methodology: median of completed GOAT and StockX sales in the last 90 days, from SneakerPulse's transaction database. Models are matched by product name; brand figures exclude apparel, trading cards and collectibles. Resale prices, not retail. Updated daily. See also adidas brand analytics, Yeezy and sneaker resale market data.