Blazer Resale Value & Price History
Monthly price trends and top colorways for Blazer sneakers.
Avg Resale Price
$91
Price Low
$25
Price High
$799
Monthly Price Trend
| Month | Avg Price | Low | High | Volume |
|---|---|---|---|---|
| 2024-12 | $102 | $25 | $249 | 17 |
| 2025-01 | $73 | $25 | $185 | 160 |
| 2025-02 | $61 | $25 | $225 | 296 |
| 2025-03 | $79 | $25 | $695 | 332 |
| 2025-04 | $103 | $25 | $1.1K | 1.0K |
| 2025-05 | $91 | $25 | $1.1K | 1.2K |
| 2025-06 | $88 | $25 | $1.1K | 1.1K |
| 2025-07 | $90 | $25 | $1.4K | 995 |
| 2025-08 | $86 | $25 | $1.3K | 1.1K |
| 2025-09 | $86 | $25 | $1.0K | 780 |
| 2025-10 | $91 | $25 | $899 | 844 |
| 2025-11 | $92 | $25 | $988 | 1.1K |
| 2025-12 | $91 | $25 | $799 | 415 |
Top Blazer Colorways
Nike Blazer Mid '77 Vintage 'White Black'
avg $79 · 1.3K sold
Nike Wmns Blazer Mid 77 Vintage 'White Black'
avg $80 · 651 sold