Nike P-6000 Resale Price
A typical Nike P-6000 resold for
$107
Half of all pairs sold between $93 and $128; eight in ten between $83 and $161. Colorway and size explain most of the gap.
Median of 16,242 completed sales on GOAT and StockX in the last 90 days, across 273 colorways and versions. Updated September 30, 2026. StockX sells new pairs only; GOAT also sells used pairs and we cannot tell them apart, so read this as the price of a new or like-new pair.
Find your exact pair → Price by size ↓ Shop on eBay affiliate link
Nike P-6000 Resale Price by Size
Among sizes with at least 100 sales, size 7 is the cheapest ($98 median) and size 6.5 the most expensive ($125).
| US Men's Size | Median Resale | Sales |
|---|---|---|
| 4 | $113 | 35 |
| 4.5 | $120 | 41 |
| 5 | $112 | 66 |
| 5.5 | $129 | 52 |
| 6 | $122 | 119 |
| 6.5 | $125 | 143 |
| 7 | $98 | 206 |
| 7.5 | $112 | 214 |
| 8 | $98 | 323 |
| 8.5 | $98 | 330 |
| 9 | $100 | 514 |
| 9.5 | $101 | 453 |
| 10 | $104 | 497 |
| 10.5 | $107 | 450 |
| 11 | $109 | 432 |
| 11.5 | $108 | 255 |
| 12 | $105 | 344 |
| 12.5 | $119 | 45 |
| 13 | $102 | 213 |
| 14 | $127 | 79 |
| 15 | $148 | 75 |
Completed GOAT sales in the last 90 days, men's pairs only (GS, PS, TD and women's releases excluded because they share size numbers). StockX sales carry no size, so they are not in this table. Sizes with fewer than 20 sales are omitted.
Nike P-6000 Colorway Prices, Last 90 Days
| Colorway | Median Resale | Sales |
|---|---|---|
| Nike P-6000 Metallic Silver | $107 | 6.7K |
| Nike P-6000 Black | $92 | 1.1K |
| Nike P-6000 Triple White | $161 | 811 |
| Nike P-6000 White Metallic Silver Black | $98 | 778 |
| Nike P-6000 Suede Anthracite Metallic Silver | $89 | 562 |
| Nike P-6000 White Elemental Pink (Women's) | $149 | 535 |
| Nike P-6000 White Metallic Silver Flat Silver Black | $96 | 427 |
| Nike P-6000 Flat Pewter | $114 | 369 |
| Nike P-6000 Black Cool Grey Celestine Blue | $150 | 208 |
| Nike P-6000 Black White Metallic Silver | $82 | 198 |
| Nike P-6000 Premium Cordura Filbert Desert Khaki | $98 | 174 |
| Nike Wmns P-6000 'Gold' | $103 | 162 |
| Nike P-6000 Light Orewood Brown Mink Brown | $148 | 157 |
| Nike P-6000 White Blue Tint Sail Metallic Silver (Women's) | $105 | 156 |
| Nike P-6000 Light Army Cargo Khaki | $121 | 136 |
| Nike P-6000 Phantom Mink Brown (Women's) | $131 | 129 |
| Nike P-6000 Obsidian Summit White | $134 | 126 |
| Nike P-6000 Metallic Silver Summit White-Wolf Grey | $98 | 125 |
| Nike P-6000 Summit White Pure Platinum (Women's) | $107 | 120 |
| Nike P-6000 White Gold Red (Women's) | $138 | 113 |
Median of completed GOAT and StockX sales in the last 90 days, all sizes. The same shoe listed under different names on the two marketplaces is merged. Colorways with fewer than 30 sales are omitted.
Monthly Price Trend
Each month's median mixes whichever colorways happened to sell, so it can rise while the same shoes get cheaper. For the like-for-like change, see “Same shoe vs a year ago” above.
| Month | Median Price | Sales |
|---|---|---|
| 2024-10 | $95 | 985 |
| 2024-11 | $93 | 6.5K |
| 2024-12 | $95 | 10.7K |
| 2025-01 | $93 | 8.0K |
| 2025-02 | $87 | 8.6K |
| 2025-03 | $87 | 12.1K |
| 2025-04 | $90 | 12.6K |
| 2025-05 | $97 | 12.9K |
| 2025-06 | $96 | 12.0K |
| 2025-07 | $93 | 14.3K |
| 2025-08 | $100 | 18.0K |
| 2025-09 | $106 | 9.3K |
| 2025-10 | $103 | 8.7K |
| 2025-11 | $108 | 10.4K |
| 2025-12 | $112 | 15.4K |
| 2026-01 | $106 | 7.7K |
| 2026-02 | $105 | 6.6K |
| 2026-03 | $107 | 6.1K |
| 2026-04 | $108 | 7.2K |
| 2026-05 | $103 | 6.6K |
| 2026-06 | $102 | 4.5K |
| 2026-07 | $105 | 6.1K |
| 2026-08 | $109 | 6.8K |
| 2026-09 (to date) | $102 | 3.5K |
Median of completed GOAT and StockX sales each month, all sizes and colorways.
Best-Selling Nike P-6000 Colorways, All Time
Every sale recorded since October 2024 on StockX and December 2024 on GOAT, GOAT and StockX combined (the same SKU is one shoe); average price per pair.
Embed this chart on your site
Free to use with the credit line. The chart updates daily. Preview: open the chart.
Frequently Asked Questions
How much do Nike P-6000 sneakers resell for?
A typical Nike P-6000 resold for $107 (median) over the last 90 days, across 16,242 sales on GOAT and StockX. Half of pairs sold between $93 and $128; colorway and size explain most of the spread.
Do Nike P-6000 sneakers hold their value?
Yes, recently. The same Nike P-6000 shoes sold for a median 10.2% more than a year ago (95% CI +7.6% to +15.2%), and 103 of 136 shoes that moved (76%) rose (1 unchanged). That compares each of 137 shoes with itself, Jul 2, 2026 to Sep 30, 2026 vs the same dates a year earlier, so a shift toward pricier or cheaper models cannot fake it. GOAT and StockX sales; past prices, not a forecast.
How many Nike P-6000 sneakers have been resold?
We have tracked 215.5K total Nike P-6000 resale transactions across all colorways and sizes.
How much is a size 10 Nike P-6000 worth?
The median resale price of a men's size 10 Nike P-6000 was $104 across 497 GOAT sales in the last 90 days.
Which Nike P-6000 colorway resells for the most?
Among the 20 best-selling Nike P-6000 colorways, leaving out kids' versions and any with under 100 sales in the last 90 days, Nike P-6000 Triple White has the highest median resale price at $161, and Nike P-6000 Black White Metallic Silver the lowest at $82.
Explore More Models
Disclosure: eBay links on this page are affiliate links (eBay Partner Network). If you click one and buy something, we earn a commission at no extra cost to you. GOAT and StockX links are not affiliate links. None of this changes the prices, medians or rankings we publish — how we make money.