ASICS Gel-NYC Resale Price
A typical ASICS Gel-NYC resold for
$136
Half of all pairs sold between $121 and $166; eight in ten between $107 and $197. Colorway and size explain most of the gap.
Median of 15,012 completed sales on GOAT and StockX in the last 90 days, across 212 colorways and versions. Updated September 30, 2026. StockX sells new pairs only; GOAT also sells used pairs and we cannot tell them apart, so read this as the price of a new or like-new pair.
Find your exact pair → Price by size ↓ Shop on eBay affiliate link
ASICS Gel-NYC Resale Price by Size
Among sizes with at least 100 sales, size 5.5 is the cheapest ($123 median) and size 13 the most expensive ($138).
| US Men's Size | Median Resale | Sales |
|---|---|---|
| 4 | $135 | 21 |
| 4.5 | $131 | 35 |
| 5 | $115 | 77 |
| 5.5 | $123 | 116 |
| 6 | $130 | 120 |
| 6.5 | $129 | 151 |
| 7 | $135 | 186 |
| 7.5 | $127 | 233 |
| 8 | $129 | 382 |
| 8.5 | $130 | 470 |
| 9 | $128 | 543 |
| 9.5 | $130 | 641 |
| 10 | $133 | 626 |
| 10.5 | $135 | 526 |
| 11 | $133 | 487 |
| 11.5 | $128 | 332 |
| 12 | $132 | 341 |
| 12.5 | $148 | 40 |
| 13 | $138 | 212 |
| 14 | $145 | 80 |
Completed GOAT sales in the last 90 days, men's pairs only (GS, PS, TD and women's releases excluded because they share size numbers). StockX sales carry no size, so they are not in this table. Sizes with fewer than 20 sales are omitted.
ASICS Gel-NYC Colorway Prices, Last 90 Days
| Colorway | Median Resale | Sales |
|---|---|---|
| ASICS Gel-NYC Graphite Grey Black | $127 | 5.0K |
| ASICS Gel-NYC Oyster Grey | $128 | 2.1K |
| ASICS Gel-NYC Cream Cloud Grey | $161 | 2.0K |
| ASICS Gel-NYC Cream Grey | $184 | 813 |
| ASICS Gel-NYC 2.0 Graphite Grey Black | $135 | 467 |
| ASICS Gel-NYC Cream Mineral Beige Pink | $160 | 456 |
| ASICS Gel-NYC Concrete Barely Rose | $144 | 408 |
| Asics Gel NYC 'Oatmeal Obsidian Grey' | $128 | 403 |
| ASICS Gel-NYC White Feather Grey | $137 | 290 |
| ASICS Gel NYC 'Triple Black' | $132 | 248 |
| ASICS Gel-NYC White Smoke Grey | $191 | 217 |
| ASICS Gel-NYC Cream Arctic Sky | $192 | 188 |
| Asics Gel NYC 'White Steel Grey' | $141 | 151 |
| ASICS Gel-NYC White Glacier Grey | $106 | 130 |
| ASICS Gel-NYC Ivory Forest Night | $148 | 127 |
| ASICS Gel NYC 2.0 'White Oatmeal' | $115 | 122 |
| ASICS Gel-NYC 2055 Pale Oak Truffle Grey | $127 | 97 |
| ASICS Gel-NYC Ivory Clay Grey | $178 | 94 |
| Asics Gel NYC 'Cream Rose Water' | $200 | 86 |
| ASICS Gel-NYC Grey Cement Grey | $162 | 78 |
Median of completed GOAT and StockX sales in the last 90 days, all sizes. The same shoe listed under different names on the two marketplaces is merged. Colorways with fewer than 30 sales are omitted.
Monthly Price Trend
Each month's median mixes whichever colorways happened to sell, so it can rise while the same shoes get cheaper. For the like-for-like change, see “Same shoe vs a year ago” above.
| Month | Median Price | Sales |
|---|---|---|
| 2024-10 | $138 | 940 |
| 2024-11 | $140 | 4.9K |
| 2024-12 | $153 | 7.4K |
| 2025-01 | $149 | 4.8K |
| 2025-02 | $142 | 5.6K |
| 2025-03 | $149 | 7.8K |
| 2025-04 | $152 | 10.1K |
| 2025-05 | $156 | 11.5K |
| 2025-06 | $150 | 10.4K |
| 2025-07 | $152 | 11.9K |
| 2025-08 | $155 | 13.9K |
| 2025-09 | $174 | 6.5K |
| 2025-10 | $162 | 6.1K |
| 2025-11 | $152 | 6.7K |
| 2025-12 | $157 | 11.1K |
| 2026-01 | $159 | 5.3K |
| 2026-02 | $157 | 4.8K |
| 2026-03 | $153 | 5.4K |
| 2026-04 | $145 | 6.8K |
| 2026-05 | $136 | 7.0K |
| 2026-06 | $136 | 4.6K |
| 2026-07 | $133 | 6.1K |
| 2026-08 | $141 | 6.1K |
| 2026-09 (to date) | $128 | 3.1K |
Median of completed GOAT and StockX sales each month, all sizes and colorways.
Best-Selling ASICS Gel-NYC Colorways, All Time
Every sale recorded since October 2024 on StockX and December 2024 on GOAT, GOAT and StockX combined (the same SKU is one shoe); average price per pair.
Embed this chart on your site
Free to use with the credit line. The chart updates daily. Preview: open the chart.
Frequently Asked Questions
How much do ASICS Gel-NYC sneakers resell for?
A typical ASICS Gel-NYC resold for $136 (median) over the last 90 days, across 15,012 sales on GOAT and StockX. Half of pairs sold between $121 and $166; colorway and size explain most of the spread.
Do ASICS Gel-NYC sneakers hold their value?
No clear change. The same ASICS Gel-NYC shoes sold for a median 1.2% less than a year ago (95% CI -12.5% to +4.3%), and 40 of 83 shoes that moved (48%) rose, a split we cannot tell apart from 50/50 (1 unchanged). That compares each of 84 shoes with itself, Jul 2, 2026 to Sep 30, 2026 vs the same dates a year earlier, so a shift toward pricier or cheaper models cannot fake it. GOAT and StockX sales; past prices, not a forecast.
How many ASICS Gel-NYC sneakers have been resold?
We have tracked 169.0K total ASICS Gel-NYC resale transactions across all colorways and sizes.
How much is a size 10 ASICS Gel-NYC worth?
The median resale price of a men's size 10 ASICS Gel-NYC was $133 across 626 GOAT sales in the last 90 days.
Which ASICS Gel-NYC colorway resells for the most?
Among the 20 best-selling ASICS Gel-NYC colorways, leaving out kids' versions and any with under 100 sales in the last 90 days, ASICS Gel-NYC Cream Arctic Sky has the highest median resale price at $192, and ASICS Gel-NYC White Glacier Grey the lowest at $106.
Explore More Models
Disclosure: eBay links on this page are affiliate links (eBay Partner Network). If you click one and buy something, we earn a commission at no extra cost to you. GOAT and StockX links are not affiliate links. None of this changes the prices, medians or rankings we publish — how we make money.