Miami, FL Sneaker Resale Market
Comprehensive sneaker resale analytics for Miami, FL, ranked #5 among US cities by transaction volume. Data sourced from real marketplace transactions, updated daily.
Market Overview
Miami, FL is the #5 largest sneaker resale market in the United States with 40.0K total transactions generating $7.0M in revenue. The average resale price in Miami is $174, which is $2 below the national average of $176. Miami, FL accounts for 1.82% of all tracked US sneaker resale volume.
The dominant brand in Miami is Air Jordan, consistent with its national market leadership. The most popular model is the Air Jordan 1, reflecting strong local demand for this silhouette. Resale activity in Miami, FL tends to track closely with national trends, though local preferences create distinct patterns in brand and model popularity.
Top Brands in Miami, FL
Brand market share breakdown for Miami, FL based on 40.0K total transactions.
| Brand | Sales | Revenue | Avg Price | Market Share |
|---|---|---|---|---|
| Air Jordan | 12.3K | $2.9M | $237 | 30.6% |
| Nike | 10.3K | $1.6M | $154 | 25.9% |
| adidas | 6.1K | $745.9K | $123 | 15.1% |
| New Balance | 2.7K | $373.0K | $136 | 6.8% |
| ASICS | 2.4K | $324.7K | $137 | 5.9% |
| Fear of God Essentials | 811 | $67.0K | $83 | 2.0% |
| Puma | 445 | $43.9K | $99 | 1.1% |
| Supreme | 314 | $23.5K | $75 | 0.8% |
| Timberland | 228 | $37.1K | $163 | 0.6% |
| Salomon | 198 | $38.4K | $194 | 0.5% |
Most Popular Models in Miami, FL
The most traded sneaker models in the Miami, FL resale market.
| Model | Sales | Revenue | Avg Price |
|---|---|---|---|
| Air Jordan 1 | 3.6K | $1.1M | $291 |
| Air Jordan 4 | 2.8K | $695.5K | $251 |
| Dunk | 1.7K | $170.7K | $101 |
| Air Jordan 3 | 1.7K | $293.5K | $178 |
| Air Force 1 | 1.5K | $275.9K | $180 |
| Samba | 1.3K | $133.9K | $104 |
| Air Jordan 11 | 1.3K | $258.9K | $206 |
| 9060 | 1.2K | $176.9K | $147 |
| Gel 1130 | 1.2K | $133.4K | $112 |
| Air Jordan 5 | 864 | $218.0K | $252 |
Frequently Asked Questions
What is the average sneaker resale price in Miami, FL?
The average sneaker resale price in Miami, FL is $174, which is $2 below the national average of $176.
What is the most popular sneaker brand in Miami?
Air Jordan is the most popular sneaker brand in Miami, FL by transaction volume. The most traded model is the Air Jordan 1.
How big is the Miami sneaker resale market?
Miami, FL ranks #5 nationally with 40.0K total transactions and $7.0M in resale revenue, representing 1.82% of the US market.