Tampa, FL Sneaker Resale Market
Comprehensive sneaker resale analytics for Tampa, FL, ranked #33 among US cities by transaction volume. Data sourced from real marketplace transactions, updated daily.
Market Overview
Tampa, FL is the #33 largest sneaker resale market in the United States with 10.0K total transactions generating $1.8M in revenue. The average resale price in Tampa is $182, which is $6 above the national average of $176. Tampa, FL accounts for 0.46% of all tracked US sneaker resale volume.
The dominant brand in Tampa is Air Jordan, consistent with its national market leadership. The most popular model is the Air Jordan 1, reflecting strong local demand for this silhouette. Resale activity in Tampa, FL tends to track closely with national trends, though local preferences create distinct patterns in brand and model popularity.
Top Brands in Tampa, FL
Brand market share breakdown for Tampa, FL based on 10.0K total transactions.
| Brand | Sales | Revenue | Avg Price | Market Share |
|---|---|---|---|---|
| Air Jordan | 3.4K | $825.5K | $240 | 34.4% |
| Nike | 2.6K | $428.3K | $164 | 26.1% |
| adidas | 1.4K | $182.4K | $133 | 13.7% |
| New Balance | 568 | $81.3K | $143 | 5.7% |
| ASICS | 547 | $75.3K | $138 | 5.5% |
| Fear of God Essentials | 298 | $26.3K | $88 | 3.0% |
| Timberland | 73 | $11.8K | $161 | 0.7% |
| Supreme | 70 | $6.7K | $96 | 0.7% |
| UGG | 64 | $8.7K | $136 | 0.6% |
| Puma | 63 | $7.1K | $112 | 0.6% |
Most Popular Models in Tampa, FL
The most traded sneaker models in the Tampa, FL resale market.
| Model | Sales | Revenue | Avg Price |
|---|---|---|---|
| Air Jordan 1 | 928 | $233.3K | $251 |
| Air Jordan 4 | 892 | $237.9K | $267 |
| Dunk | 517 | $49.6K | $96 |
| Air Jordan 11 | 416 | $94.9K | $228 |
| Air Jordan 3 | 407 | $79.5K | $195 |
| Gel 1130 | 317 | $37.0K | $117 |
| Air Force 1 | 300 | $53.5K | $178 |
| Air Jordan 5 | 261 | $67.3K | $258 |
| Yeezy Slides | 232 | $32.2K | $139 |
| Dunk SB | 224 | $56.6K | $253 |
Frequently Asked Questions
What is the average sneaker resale price in Tampa, FL?
The average sneaker resale price in Tampa, FL is $182, which is $6 above the national average of $176.
What is the most popular sneaker brand in Tampa?
Air Jordan is the most popular sneaker brand in Tampa, FL by transaction volume. The most traded model is the Air Jordan 1.
How big is the Tampa sneaker resale market?
Tampa, FL ranks #33 nationally with 10.0K total transactions and $1.8M in resale revenue, representing 0.46% of the US market.