Sneaker Resale Sales by City
New York, NY buyers account for 4.2% of the located GOAT resale sales we recorded, more than any other city. In the last 90 days (July 12, 2026 to October 10, 2026) the biggest local tilt was Baltimore, MD, where Air Max 95 took 7.2% of located sales against 1.6% in the rest of the US, 4.5 times the national share (141 sales).
Source: sales, average price and top brand from GOAT resale sales with a US buyer location, December 2024 to February 2026. GOAT stopped publishing buyer locations in March 2026, so this page is a fixed snapshot of that period, not a live feed. "Buys more of" is the brand or model whose share of the city's located sales most exceeds the rest of the US over the last 90 days (GOAT and StockX, Benjamini-Hochberg corrected across every term tested; "no standout" means nothing beat chance). Average price is revenue divided by sales; past sales and not a forecast. Choose a city for its brands, models and what it pays for the same shoe.
| # | City | Sales recorded | Avg price | Top brand | Buys more of (90 days) |
|---|---|---|---|---|---|
| 1 | New York, NY | 177.8K | $176 | Air Jordan | Onitsuka Tiger Mexico 66 (2.7x) |
| 2 | Chicago, IL | 55.6K | $176 | Air Jordan | Vans Old Skool (1.8x) |
| 3 | Philadelphia, PA | 45.7K | $171 | Air Jordan | Vans Old Skool (4.3x) |
| 4 | Houston, TX | 45.5K | $187 | Air Jordan | Chuck 70 (2.0x) |
| 5 | Miami, FL | 40.0K | $174 | Air Jordan | Salomon (2.6x) |
| 6 | Los Angeles, CA | 36.5K | $203 | Air Jordan | Onitsuka Tiger Mexico 66 (1.7x) |
| 7 | Charlotte, NC | 25.5K | $178 | Air Jordan | Puma Speedcat (1.7x) |
| 8 | Atlanta, GA | 22.9K | $183 | Air Jordan | Vans Old Skool (3.3x) |
| 9 | Dallas, TX | 20.2K | $185 | Air Jordan | New Balance 9060 (1.7x) |
| 10 | Las Vegas, NV | 20.1K | $188 | Air Jordan | Dunk SB (2.5x) |
| 11 | Baltimore, MD | 19.0K | $174 | Air Jordan | Air Max 95 (4.5x) |
| 12 | San Antonio, TX | 18.5K | $180 | Air Jordan | Nike Mind 001 (1.4x) |
| 13 | Orlando, FL | 18.1K | $181 | Air Jordan | Salomon (2.3x) |
| 14 | Indianapolis, IN | 17.1K | $176 | Air Jordan | Air Force 1 (1.6x) |
| 15 | Jacksonville, FL | 16.6K | $179 | Air Jordan | Air Jordan 5 (2.0x) |
| 16 | Detroit, MI | 16.4K | $175 | Air Jordan | Air Force 1 (2.1x) |
| 17 | Milwaukee, WI | 16.4K | $177 | Air Jordan | Air Jordan 5 (1.9x) |
| 18 | Washington, DC | 14.9K | $181 | Air Jordan | Vans Old Skool (2.7x) |
| 19 | Phoenix, AZ | 14.8K | $174 | Air Jordan | Converse (2.6x) |
| 20 | St Louis, MO | 14.2K | $173 | Air Jordan | no standout |
| 21 | San Diego, CA | 13.3K | $182 | Air Jordan | Onitsuka Tiger Mexico 66 (3.0x) |
| 22 | Newark, NJ | 12.6K | $173 | Air Jordan | Air Jordan 4 (2.0x) |
| 23 | San Francisco, CA | 12.0K | $171 | Air Jordan | Onitsuka Tiger Mexico 66 (3.8x) |
| 24 | Columbus, OH | 12.0K | $175 | Air Jordan | Air Jordan 5 (1.4x) |
| 25 | Fort Worth, TX | 12.0K | $182 | Air Jordan | Air Jordan 5 (1.4x) |
| 26 | Portland, OR | 11.9K | $208 | Nike | Nike Kobe 6 (6.7x) |
| 27 | Sacramento, CA | 11.4K | $170 | Air Jordan | no standout |
| 28 | Memphis, TN | 11.0K | $182 | Air Jordan | Air Force 1 (1.8x) |
| 29 | Denver, CO | 11.0K | $171 | Air Jordan | New Balance (1.7x) |
| 30 | Cincinnati, OH | 11.0K | $178 | Air Jordan | Air Jordan 5 (1.8x) |
| 31 | Austin, TX | 10.6K | $178 | Air Jordan | Nike (1.2x) |
| 32 | Wilmington, NC | 10.0K | $149 | Nike | no standout |
| 33 | Tampa, FL | 10.0K | $182 | Air Jordan | no standout |
Sneaker resale sales by state · Interactive map: where America buys sneakers